top of page
.png)

THE OFFICIAL HOME OF
ATLETICO ORLANDO FC

UPSL Division 1 - Spring 2023 Fixtures & Results
04-02 | Atletico Orlando | 0 | 1 | Gainsville City FC | NERP | 6pm | |||
04-08 | Shock City FC | 3 | 0 | Atletico Orlando | Glen Oaks Park | 4pm | |||
04-16 | Atletico Orlando | 0 | 0 | Nona Soccer Academy II | NERP | 6pm | |||
04-22 | High Soccer Prospects | 4 | 0 | Atletico Orlando | TBD | TBD | |||
04-29 | Atletico Orlando | 2 | 1 | Orlando City Hunter's Creek | NERP | 6pm | |||
05-06 | Dynamic Futbol | 4 | 1 | Atletico Orlando | Wendell Krinn Technical High School | 7pm | |||
05-14 | Atletico Orlando | 0 | 0 | Marlex Soccer U23 | TBD | 6pm | |||
05-20 | GOSA Academy YF | Atletico Orlando | Secret Lake Park | 5pm | |||||
05-28 | Atletico Orlando | Orlando Rovers II | TBD | 6pm | |||||
06-10 | Royal Palms SC | Atletico Orlando | TBD | 6pm | |||||
06-18 | Atletico Orlando | Lakeland United II | TBD | TBD |
bottom of page