top of page
.png)

THE OFFICIAL HOME OF
ATLETICO ORLANDO FC

UPSL Division 1 - Spring 2023 Standings
P | _ | Club | Played | Won | Drawn | Lost | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamic Futbol | 7 | 5 | 1 | 1 | 11 | 4 | 7 | 16 | WWLDW | |
2 | GOSA Academy YF | 7 | 4 | 2 | 1 | 19 | 8 | 11 | 14 | WLDWW | |
3 | High Soccer Prospects | 7 | 4 | 1 | 2 | 16 | 7 | 9 | 13 | LWDWL | |
4 | Shock City FC | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 | DWWWW | |
5 | Orlando City Hunter's Creek | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 | WLLWW | |
6 | Royal Palms SC | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 | WWLLL | |
7 | Lakeland United II | 7 | 2 | 1 | 4 | 13 | 13 | 0 | 7 | LWWDL | |
8 | Gainesville City FC | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | LLWLW | |
9 | Marlex Soccer U23 | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 | LLWLW | |
10 | Atletico Orlando | 6 | 2 | 0 | 4 | 5 | 14 | -9 | 6 | WLWLL | |
11 | Orlando Rovers II | 7 | 1 | 0 | 6 | 4 | 19 | -15 | 3 | LWLLL | |
12 | Nona Soccer Academy II | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 2 | LDLL |



bottom of page